| Rank | LW | WC | TITLE | ARTIST | |
|---|---|---|---|---|---|
| 55 | 50 | 3 | Nice To Meet You | Myles Smith | 41 |
| 54 | RE | 4 | Running Wild | Jin | 35 |
| 53 | 47 | 9 | The Door | Teddy Swims | 32 |
| 52 | 55 | 7 | Bad Dreams | Teddy Swims | 38 |
| 51 | 43 | 52 | Beautiful Things | Benson Boone | 1 |
| 50 | 52 | 7 | Love Somebody | Morgan Wallen | 9 |
| 49 | 48 | 34 | Dilaw | Maki | 11 |
| 48 | 46 | 6 | Number One Girl | Rosé | 40 |
| 47 | 32 | 22 | Taste | Sabrina Carpenter | 1 |
| 46 | 44 | 41 | Espresso | Sabrina Carpenter | 1 |
| 45 | 40 | 2 | GBP | Central Cee & 21 Savage | 40 |
| 44 | 45 | 18 | Stargazing | Myles Smith | 14 |
| 43 | 42 | 17 | The Emptiness Machine | Linkin Park | 7 |
| 42 | 49 | 51 | Lose Control | Teddy Swims | 3 |
| 41 | 53 | 35 | Palagi | Tj Monterde | 16 |
| 40 | NEW | 1 | CRG | Central Cee & Dave | 40 |
| 39 | NEW | 1 | Sports Car | Tate McRae | 39 |
| 38 | 37 | 7 | Fata Morgana | Nina Chuba | 18 |
| 37 | RE | 2 | You're Out Of This World | Keung To | 28 |
| 36 | 35 | 2 | Tunak Tunak Sun Bhouji Ki Bain | Roshan Mahoba | 35 |
| 35 | 33 | 27 | Sois Pas Timide | Gims | 14 |
| 34 | 30 | 4 | I'm Firefly | Hwang Karam | 29 |
| 33 | 31 | 4 | Tinted Windows | Kaho Hung | 30 |
| 32 | 26 | 2 | Voy A Llevarte Pa Pr | Bad Bunny | 26 |
| 31 | 25 | 8 | Nanani Nanana | Gazo | 11 |
| 30 | NEW | 1 | Rebel Heart | Ive | 30 |
| 29 | 34 | 16 | Sailor Song | Gigi Perez | 9 |
| 28 | 54 | 28 | Good Luck, Babe! | Chappell Roan | 4 |
| 27 | 29 | 4 | I Need You In My Li(f)e | Keung To | 20 |
| 26 | 28 | 28 | Sining | Dionela featuring Jay R | 12 |
| 25 | 27 | 24 | Aaj Ki Raat | Madhubanti Bagchi, Divya Kumar, Sachin-Jigar & Amitabh Bhattacharya | 16 |
| 24 | 21 | 7 | Toxic Till The End | Rosé | 9 |
| 23 | 24 | 13 | Whiplash | Aespa | 13 |
| 22 | 14 | 35 | I Had Some Help | Post Malone featuring Morgan Wallen | 2 |
| 21 | NEW | 1 | Wackelkontakt | Oimara | 21 |
| 20 | 18 | 9 | Marilag | Dionela | 15 |
| 19 | 13 | 27 | Who | Jimin | 4 |
| 18 | 23 | 3 | Sabía Que No | Reezy | 18 |
| 17 | 19 | 3 | Ginkgo | Keung To | 17 |
| 16 | 16 | 4 | BMF | SZA | 16 |
| 15 | 22 | 4 | Ciel | Gims | 15 |
| 14 | 17 | 3 | Liar | MC Cheung Tinfu | 14 |
| 13 | 15 | 8 | Home Sweet Home | G-Dragon featuring Taeyang & Daesung | 10 |
| 12 | 11 | 5 | The Days | Chrystal | 11 |
11. BLUE
Artist: Yung Kai
Last Week: 12
Weeks On Chart: 5
Peak: 11
10. NUEVAYOL
Artist: Bad Bunny
Album: Debí Tirar Más Fotos
Last Week: 8
Weeks On Chart: 3
Peak: 8
9. A BAR SONG (TIPSY)
Artist: Shaboozey
Album: Where I've Been, Isn't Where I'm Going
Last Week: 10
Weeks On Chart: 39
Peak: 3
8. BAILE INOLVIDABLE
Artist: Bad Bunny
Album: Debí Tirar Más Fotos
Last Week: 6
Weeks On Chart: 3
Peak: 6
7. LUTHER
Artist: Kendrick Lamar & SZA
Album: GNX
Last Week: 9
Weeks On Chart: 9
Peak: 3
6. MESSY
Artist: Lola Young
Album: This Wasn't Meant For You Anyway
Last Week: 7
Weeks On Chart: 7
Peak: 5
5. BIRDS OF A FEATHER
Artist: Billie Eilish
Album: Hit Me Hard And Soft
Last Week: 5
Weeks On Chart: 36
Peak: 1
4. DTMF
Artist: Bad Bunny
Album: Debí Tirar Más Fotos
Last Week: 3
Weeks On Chart: 3
Peak: 3
3. THAT'S SO TRUE
Artist: Gracie Abrams
Album: The Secret Of Us
Last Week: 4
Weeks On Chart: 13
Peak: 3
2. DIE WITH A SMILE
Artist: Lady Gaga & Bruno Mars
Album: Die With A Smile
Last Week: 2
Weeks On Chart: 23
Peak: 1
1. APT.
Artist: Rosé & Bruno Mars
Album: Rosie
Last Week: 1
Weeks On Chart: 14
Peak: 1



.jpg)








No comments:
Post a Comment