This week's highest new entry is the lead single from Rosé's upcoming debut studio album, Rosie. Apt., with Bruno Mars, enters the chart at Number 3.
Other new entries from Óscar Maydon & Fuerza Regida, Aespa, Lacazette, Werenoi, and The Kid Laroi & Gunna. While One Direction, Guy2Bezbar, Marshmello & Kane Brown, and Bini reenter the chart.
Jennie's Mantra enters the Top 10.
Multiple entries came from Bruno Mars, Chappell Roan, Gims, Linkin Park, One Direction, Plave, Sabrina Carpenter, and SDM.
Rank | LW | WC | TITLE | ARTIST | |
---|---|---|---|---|---|
55 | 13 | 9 | Bed Chem | Sabrina Carpenter | 13 |
54 | 54 | 31 | Too Sweet | Hozier | 2 |
53 | 53 | 25 | Not Like Us | Kendrick Lamar | 1 |
52 | RE | 11 | Cherry On Top | Bini | 27 |
51 | 11 | 4 | Timeless | The Weeknd & Playboi Carti | 6 |
50 | 47 | 2 | Thick Of It | KSI featuring Trippie Redd | 47 |
49 | RE | 9 | Miles On It | Marshmello & Kane Brown | 49 |
48 | NEW | 1 | Baby I'm Back (Remix) | The Kid Laroi & Gunna | 48 |
47 | RE | 16 | Story Of My Life | One Direction | 5 |
46 | 46 | 5 | Heavy Is The Crown | Linkin Park | 26 |
45 | 52 | 5 | Kalakal | SB19 & Gloc-9 | 42 |
44 | 41 | 13 | Hot To Go! | Chappell Roan | 41 |
43 | 37 | 22 | Palagi | Tj Monterde | 24 |
42 | 35 | 7 | Somedays | Sonny Fodera, Jazzy & D.O.D | 35 |
41 | 34 | 22 | Warmth | Lim Young Woong | 22 |
40 | RE | 9 | Monaco | Guy2Bezbar | 26 |
39 | 38 | 26 | Wunder | Ayliva & Apache 207 | 14 |
38 | 42 | 3 | Moonlit Floor (Kiss Me) | Lisa | 38 |
37 | 27 | 8 | Pump Up The Volume! | Plave | 15 |
36 | NEW | 1 | Pétunias | Werenoi | 36 |
35 | 32 | 3 | Playboy Bunnies | Jazeek, Luciano & Miksu / Macloud | 23 |
34 | 45 | 42 | Lose Control | Teddy Swims | 3 |
33 | 30 | 15 | Way 4 Luv | Plave | 19 |
32 | 33 | 2 | Ça Parle Mal | Bouss | 32 |
31 | 25 | 4 | Lid | Lacazette | 23 |
30 | 23 | 6 | Happy | Day6 | 15 |
29 | 29 | 24 | Spider | Gims & Dystinct | 14 |
28 | 10 | 20 | Please Please Please | Sabrina Carpenter | 1 |
27 | 24 | 11 | Aaj Ki Raat | Madhubanti Bagchi, Divya Kumar, Sachin-Jigar & Amitabh Bhattacharya | 16 |
26 | 19 | 3 | My Name Is Malguem | Qwer | 16 |
25 | 26 | 14 | Sois Pas Timide | Gims | 14 |
24 | 21 | 13 | Bauch Beine Po | Shirin David | 13 |
23 | 20 | 21 | Dilaw | Maki | 11 |
22 | 12 | 14 | Who | Jimin | 4 |
21 | RE | 14 | Night Changes | One Direction | 12 |
20 | 22 | 4 | Pour Elle | SDM | 14 |
19 | NEW | 1 | HDL | Lacazette | 19 |
18 | 16 | 15 | Sining | Dionela featuring Jay R | 12 |
17 | NEW | 1 | Up (Karina Solo) | Aespa | 17 |
16 | 18 | 4 | Cartier Santos | SDM | 16 |
15 | 17 | 7 | The Emptiness Machine | Linkin Park | 7 |
14 | 31 | 3 | I Love You, I'm Sorry | Gracie Abrams | 14 |
13 | 14 | 5 | Sailor Song | Gigi Perez | 13 |
12 | NEW | 1 | Tu Boda | Óscar Maydon & Fuerza Regida | 12 |
11. SI ANTES TE HUBIERA CONOCIDO
Artist: Karol G
Last Week: 7
Weeks On Chart: 18
Peak: 7
10. BEAUTIFUL THINGS
Artist: Benson Boone
Album: Fireworks & Rollerblades
Last Week: 9
Weeks On Chart: 39
Peak: 1
9. I HAD SOME HELP
Artist: Post Malone featuring Morgan Wallen
Album: F-1 Trillion
Last Week: 8
Weeks On Chart: 24
Peak: 2
8. GOOD LUCK, BABE!
Artist: Chappell Roan
Album: Good Luck, Babe!
Last Week: 6
Weeks On Chart: 18
Peak: 4
7. A BAR SONG (TIPSY)
Artist: Shaboozey
Album: Where I've Been, Isn't Where I'm Going
Last Week: 5
Weeks On Chart: 26
Peak: 3
6. MANTRA
Artist: Jennie
Album: Mantra
Last Week: 15
Weeks On Chart: 2
Peak: 6
5. ESPRESSO
Artist: Sabrina Carpenter
Album: Short N' Sweet
Last Week: 4
Weeks On Chart: 28
Peak: 1
4. TASTE
Artist: Sabrina Carpenter
Album: Short N' Sweet
Last Week: 3
Weeks On Chart: 9
Peak: 1
3. APT.
Artist: Rosé & Bruno Mars
Album: Rosie
Last Week: NEW
Weeks On Chart: 1
Peak: 3
2. BIRDS OF A FEATHER
Artist: Billie Eilish
Album: Hit Me Hard And Soft
Last Week: 2
Weeks On Chart: 23
Peak: 1
1. DIE WITH A SMILE
Artist: Lady Gaga & Bruno Mars
Album: Die With A Smile
Last Week: 1
Weeks On Chart: 10
Peak: 1
No comments:
Post a Comment