New entries from The Weeknd & Playboi Carti, SDM & Werenoi, Lacazette, Day6, Anirudh Ravichander, Shilpa Rao & Ramajogayya Sastry, and Robledo Timido. While SDM & Hamza reenter the chart.
Multiple entries came from Chappell Roan, Day6, Gims, Lim Young Woong, Linkin Park, Plave, Sabrina Carpenter, SDM, Sachin-Jigar, and The Weeknd.
Rank | LW | WC | TITLE | ARTIST | |
---|---|---|---|---|---|
55 | 54 | 2 | Sailor Song | Gigi Perez | 54 |
54 | 53 | 8 | Miles On It | Marshmello & Kane Brown | 50 |
53 | NEW | 1 | Gusto Ko Sakin Ka Lang | Robledo Timido | 53 |
52 | 48 | 4 | Somedays | Sonny Fodera, Jazzy & D.O.D | 48 |
51 | 49 | 22 | Not Like Us | Kendrick Lamar | 1 |
50 | 39 | 19 | Palagi | Tj Monterde | 24 |
49 | 42 | 10 | Hot To Go! | Chappell Roan | 42 |
48 | 34 | 28 | I Like The Way You Kiss Me | Artemas | 3 |
47 | 43 | 2 | Dancing In The Flames | The Weeknd | 43 |
46 | 46 | 10 | Kisses | Bl3ss & Camrinwatsin featuring Bbyclose | 39 |
45 | 50 | 28 | Too Sweet | Hozier | 2 |
44 | 41 | 3 | Melt Down | Day6 | 24 |
43 | 30 | 7 | Monaco | Guy2Bezbar | 26 |
42 | 47 | 2 | Kalakal | SB19 & Gloc-9 | 42 |
41 | NEW | 1 | Chuttamalle | Anirudh Ravichander, Shilpa Rao & Ramajogayya Sastry | 41 |
40 | NEW | 1 | Welcome To The Show | Day6 | 40 |
39 | 26 | 21 | Spider | Gims & Dystinct | 14 |
38 | 32 | 10 | Bye Bye Bye | *NSYNC | 22 |
37 | 37 | 8 | Backbone | Chase & Status & Stormzy | 19 |
36 | 27 | 6 | Our Movie | Plave | 23 |
35 | 19 | 5 | Manon B | Tiakola, Ryflo & Oskoow | 19 |
34 | 25 | 3 | Rote Flaggen | Berq | 25 |
33 | 33 | 39 | Lose Control | Teddy Swims | 3 |
32 | 28 | 6 | Aayi Nai | Amitabh Bhattacharya, Sachin-Jigar, Pawan Singh & Simran Choudhary | 24 |
31 | 36 | 19 | Warmth | Lim Young Woong | 22 |
30 | NEW | 1 | Cartier Santos | SDM | 30 |
29 | 22 | 23 | Wunder | Ayliva & Apache 207 | 14 |
28 | 31 | 19 | Home | Lim Young Woong | 15 |
27 | NEW | 1 | Metallica | SDM & Werenoi | 27 |
26 | 55 | 2 | Heavy Is The Crown | Linkin Park | 26 |
25 | 20 | 12 | Way 4 Luv | Plave | 19 |
24 | RE | 2 | Toka | SDM & Hamza | 24 |
23 | NEW | 1 | Lid | Lacazette | 23 |
22 | 21 | 18 | Dilaw | Maki | 11 |
21 | 15 | 5 | Pump Up The Volume! | Plave | 15 |
20 | 14 | 11 | Sois Pas Timide | Gims | 14 |
19 | 18 | 10 | Bauch Beine Po | Shirin David | 13 |
18 | 13 | 6 | Bed Chem | Sabrina Carpenter | 13 |
17 | 17 | 12 | Sining | Dionela featuring Jay R | 12 |
16 | 16 | 8 | Aaj Ki Raat | Madhubanti Bagchi, Divya Kumar, Sachin-Jigar & Amitabh Bhattacharya | 16 |
15 | 24 | 3 | Happy | Day6 | 15 |
14 | NEW | 1 | Pour Elle | SDM | 14 |
13 | 12 | 11 | Who | Jimin | 4 |
12 | 11 | 4 | The Emptiness Machine | Linkin Park | 7 |
11. TIMELESS
Artist: The Weeknd & Playboi Carti
Last Week: NEW
Weeks On Chart: 1
Peak: 11
10. BEAUTIFUL THINGS
Artist: Benson Boone
Album: Fireworks & Rollerblades
Last Week: 9
Weeks On Chart: 36
Peak: 1
9. SI ANTES TE HUBIERA CONOCIDO
Artist: Karol G
Album: Si Antes Te Hubiera Conocido
Last Week: 10
Weeks On Chart: 15
Peak: 7
8. I HAD SOME HELP
Artist: Post Malone featuring Morgan Wallen
Album: F-1 Trillion
Last Week: 8
Weeks On Chart: 21
Peak: 2
7. A BAR SONG (TIPSY)
Artist: Shaboozey
Album: Where I've Been, Isn't Where I'm Going
Last Week: 7
Weeks On Chart: 23
Peak: 3
6. PLEASE PLEASE PLEASE
Artist: Sabrina Carpenter
Album: Short N' Sweet
Last Week: 6
Weeks On Chart: 17
Peak: 1
5. GOOD LUCK, BABE!
Artist: Chappell Roan
Album: Good Luck, Babe!
Last Week: 5
Weeks On Chart: 15
Peak: 4
4. TASTE
Artist: Sabrina Carpenter
Album: Short N' Sweet
Last Week: 4
Weeks On Chart: 6
Peak: 1
3. ESPRESSO
Artist: Sabrina Carpenter
Album: Short N' Sweet
Last Week: 3
Weeks On Chart: 25
Peak: 1
2. BIRDS OF A FEATHER
Artist: Billie Eilish
Album: Hit Me Hard And Soft
Last Week: 2
Weeks On Chart: 20
Peak: 1
1. DIE WITH A SMILE
Artist: Lady Gaga & Bruno Mars
Album: Die With A Smile
Last Week: 1
Weeks On Chart: 7
Peak: 1
No comments:
Post a Comment