This week's highest new entry is the lead single from Linkin Park's upcoming eighth studio album, From Zero. The Emptiness Machine enters the chart at Number 7. This is the band's first single to feature Emily Armstrong on vocals and Colin Brittain on drums, as well as the first single not to feature former members Chester Bennington and Rob Bourdon.
Other new entries from Jeremias, Ninho, Niska & Koba LaD, Chappell Roan, and Sonny Fodera, Jazzy & D.O.D. While Lim Young Woong and Chappell Roan reenter the chart.
Multiple entries came from Ayliva, Billie Eilish, Bini, Chappell Roan, Gims, Plave, and Sabrina Carpenter.
Rank | LW | WC | TITLE | ARTIST | |
---|---|---|---|---|---|
55 | RE | 7 | Hot To Go! | Chappell Roan | 46 |
54 | 54 | 5 | Miles On It | Marshmello & Kane Brown | 50 |
53 | 53 | 23 | Austin | Dasha | 31 |
52 | 52 | 19 | Million Dollar Baby | Tommy Richman | 1 |
51 | 49 | 6 | Touch | Katseye | 44 |
50 | 48 | 6 | Big Dawgs | Hanumankind & Kalmi | 11 |
49 | NEW | 1 | Somedays | Sonny Fodera, Jazzy & D.O.D | 49 |
48 | 45 | 19 | Not Like Us | Kendrick Lamar | 1 |
47 | 44 | 9 | Cherry On Top | Bini | 27 |
46 | 51 | 6 | Guess | Charli XCX featuring Billie Eilish | 6 |
45 | 41 | 3 | Bed Chem | Sabrina Carpenter | 41 |
44 | NEW | 1 | Red Wine Supernova | Chappell Roan | 44 |
43 | 50 | 7 | Kisses | Bl3ss & Camrinwatsin featuring Bbyclose | 39 |
42 | 39 | 5 | Backbone | Chase & Status & Stormzy | 19 |
41 | 38 | 19 | Imagine | Carbonne | 13 |
40 | 21 | 8 | Move | Adam Port, Stryv, Keinemusik, Orso & Malachiii | 21 |
39 | 25 | 22 | Salamin, Salamin | Bini | 12 |
38 | 35 | 7 | Bye Bye Bye | *NSYNC | 22 |
37 | 28 | 2 | From | Plave | 28 |
36 | 31 | 6 | Alibi | Sevdaliza, Pabllo Vittar & Yseult | 31 |
35 | NEW | 1 | 911 | Ninho, Niska & Koba LaD | 35 |
34 | 26 | 25 | I Like The Way You Kiss Me | Artemas | 3 |
33 | 42 | 36 | Lose Control | Teddy Swims | 3 |
32 | 34 | 25 | Too Sweet | Hozier | 2 |
31 | RE | 16 | Warmth | Lim Young Woong | 22 |
30 | 30 | 4 | Monaco | Guy2Bezbar | 30 |
29 | 37 | 2 | Lilien | Ayliva | 29 |
28 | 24 | 3 | Aayi Nai | Amitabh Bhattacharya, Sachin-Jigar, Pawan Singh & Simran Choudhary | 24 |
27 | RE | 16 | Home | Lim Young Woong | 15 |
26 | 27 | 4 | J'Crois Qu'Ils Ont Pas Compris | Leto | 25 |
25 | NEW | 1 | Meer | Jeremias | 25 |
24 | 36 | 16 | Palagi | Tj Monterde | 24 |
23 | 23 | 3 | Our Movie | Plave | 23 |
22 | 22 | 2 | Manon B | Tiakola, Ryflo & Oskoow | 22 |
21 | 17 | 20 | Wunder | Ayliva & Apache 207 | 14 |
20 | 20 | 15 | Dilaw | Maki | 11 |
19 | 19 | 9 | Way 4 Luv | Plave | 19 |
18 | 18 | 18 | Spider | Gims & Dystinct | 14 |
17 | 13 | 7 | Bauch Beine Po | Shirin David | 13 |
16 | 16 | 5 | Aaj Ki Raat | Madhubanti Bagchi, Divya Kumar, Sachin-Jigar & Amitabh Bhattacharya | 16 |
15 | 15 | 2 | Pump Up The Volume! | Plave | 15 |
14 | 14 | 8 | Sois Pas Timide | Gims | 14 |
13 | 12 | 9 | Sining | Dionela featuring Jay R | 12 |
12 | 11 | 8 | Who | Jimin | 4 |
11. BEAUTIFUL THINGS
Artist: Benson Boone
Last Week: 10
Weeks On Chart: 33
Peak: 1
10. SI ANTES TE HUBIERA CONOCIDO
Artist: Karol G
Album: Si Antes Te Hubiera Conocido
Last Week: 8
Weeks On Chart: 12
Peak: 7
9. I HAD SOME HELP
Artist: Post Malone featuring Morgan Wallen
Album: F-1 Trillion
Last Week: 9
Weeks On Chart: 18
Peak: 2
8. GOOD LUCK, BABE!
Artist: Chappell Roan
Album: Good Luck, Babe!
Last Week: 7
Weeks On Chart: 12
Peak: 4
7. THE EMPTINESS MACHINE
Artist: Linkin Park
Album: From Zero
Last Week: NEW
Weeks On Chart: 1
Peak: 7
6. A BAR SONG (TIPSY)
Artist: Shaboozey
Album: Where I've Been, Isn't Where I'm Going
Last Week: 6
Weeks On Chart: 20
Peak: 3
5. PLEASE PLEASE PLEASE
Artist: Sabrina Carpenter
Album: Short N' Sweet
Last Week: 5
Weeks On Chart: 14
Peak: 1
4. BIRDS OF A FEATHER
Artist: Billie Eilish
Album: Hit Me Hard And Soft
Last Week: 4
Weeks On Chart: 17
Peak: 1
3. ESPRESSO
Artist: Sabrina Carpenter
Album: Short N' Sweet
Last Week: 2
Weeks On Chart: 22
Peak: 1
2. TASTE
Artist: Sabrina Carpenter
Album: Short N' Sweet
Last Week: 1
Weeks On Chart: 3
Peak: 1
1. DIE WITH A SMILE
Artist: Lady Gaga & Bruno Mars
Album: Die With A Smile
Last Week: 3
Weeks On Chart: 4
Peak: 1
No comments:
Post a Comment