This week's highest new entry is the lead single from Dua Lipa's upcoming third studio album. Houdini enters the chart at Number 8.
Other new entries from Jack Harlow, Kontra K & Santos, Shay & Niska, & Stray Kids. While Luke Combs, Morgan Wallen, Rema & Selena Gomez, Miley Cyrus, Dėmi & Slimedemidemislime & Madman Stan, & Olivia Rodrigo reenter the chart.
Jung Kook's Standing Next To You enters the Top 5. While Cassö, Raye & D-Block Europe's Prada reenters the Top 10.
Multiple entries from Bad Bunny, Gazo, Jack Harlow, Jung Kook, Lim Young Woong, Morgan Wallen, Taylor Swift, & Zach Bryan.
See the complete list below.
| Rank | LW | WC | TITLE | ARTIST | Peak |
|---|---|---|---|---|---|
| 55 | RE | 19 | Vampire | Olivia Rodrigo | 1 |
| 54 | 54 | 8 | Something In The Orange | Zach Bryan | 35 |
| 53 | 39 | 2 | Luvyah | Kayla Rivera | 39 |
| 52 | 52 | 10 | Baddadan | Chase & Status & Bou featuring Irah, Flowdan, Trigga & Takura | 32 |
| 51 | RE | 9 | Homebdy | Dėmi & Slimedemidemislime featuring Madman Stan | 31 |
| 50 | RE | 5 | Used To Be Young | Miley Cyrus | 12 |
| 49 | 40 | 19 | Saiyan | Heuss L'Enfoiré featuring Gazo | 20 |
| 48 | RE | 4 | Thinkin' Bout Me | Morgan Wallen | 41 |
| 47 | 38 | 19 | Lala | Myke Towers | 3 |
| 46 | 41 | 9 | Love Lee | AKMU | 20 |
| 45 | RE | 71 | Calm Down | Rema & Selena Gomez | 2 |
| 44 | 46 | 17 | 9 Bis 9 | Sira, Bausa & Badchieff | 14 |
| 43 | 50 | 2 | Lollipop | Darell | 43 |
| 42 | 49 | 5 | Monaco | Bad Bunny | 6 |
| 41 | 31 | 5 | Perro Negro | Bad Bunny & Feid | 12 |
| 40 | 37 | 6 | You & Me | Jennie | 12 |
| 39 | 27 | 2 | Blonde Chaya | Amaru & Gringo Bamba | 27 |
| 38 | 25 | 18 | Raining In Manila | Lola Amour | 16 |
| 37 | 19 | 2 | God Of Music | Seventeen | 19 |
| 36 | 34 | 18 | Casanova | Soolking & Gazo | 16 |
| 35 | 28 | 10 | Strangers | Kenya Grace | 5 |
| 34 | 20 | 4 | Too Much | The Kid Laroi, Jung Kook & Central Cee | 20 |
| 33 | NEW | 1 | Lalalala | Stray Kids | 33 |
| 32 | 48 | 4 | Stick Season | Noah Kahan | 32 |
| 31 | 30 | 3 | Baddie | IVE | 30 |
| 30 | NEW | 1 | Sans Cœur | Shay & Niska | 30 |
| 29 | 51 | 2 | Parehas Tayo | Nateman | 29 |
| 28 | 35 | 17 | Grain Of Sand | Lim Young Woong | 19 |
| 27 | 29 | 3 | Flashback | Favé featuring Gazo | 27 |
| 26 | RE | 39 | Last Night | Morgan Wallen | 4 |
| 25 | 26 | 27 | Snooze | SZA | 9 |
| 24 | 36 | 10 | Chaleya | Arijit Singh, Shilpa Rao & Kumaar | 18 |
| 23 | 22 | 9 | Laisse Moi | KeBlack | 19 |
| 22 | 21 | 11 | Vois Sur Ton Chemin (Techno Mix) | Bennett | 21 |
| 21 | RE | 29 | Fast Car | Luke Combs | 7 |
| 20 | 24 | 8 | Según Quién | Maluma & Carin Leon | 18 |
| 19 | 18 | 4 | Do Or Die | Lim Young Woong | 17 |
| 18 | 17 | 14 | Petit Génie | Jungeli, Imen Es & Alonzo featuring Abou Debeing & Lossa | 16 |
| 17 | NEW | 1 | Die Sonne | Kontra K & Santos | 17 |
| 16 | 43 | 7 | 3D | Jung Kook & Jack Harlow | 2 |
| 15 | 16 | 6 | Ere | Juan Karlos | 15 |
| 14 | 45 | 11 | I Remember Everything | Zach Bryan featuring Kacey Musgraves | 6 |
| 13 | 53 | 5 | My Love Mine All Mine | Mitski | 13 |
| 12 | 13 | 7 | Water | Tyla | 8 |
11. LOVIN ON ME
Artist: Jack Harlow
Last Week: NEW
Weeks On Chart: 1
Peak: 11
10. PRADA
Artist: Cassö, Raye & D-Block Europe
Album: Prada
Last Week: 11
Weeks On Chart: 13
Peak: 7
9. NOW AND THEN
Artist: The Beatles
Album: 1967–1970
Last Week: 6
Weeks On Chart: 2
Peak: 6
8. HOUDINI
Artist: Dua Lipa
Album: Houdini
Last Week: NEW
Weeks On Chart: 1
Peak: 8
7. SEVEN
Artist: Jung Kook & Latto
Album: Golden
Last Week: 10
Weeks On Chart: 18
Peak: 1
6. SI NO ESTÁS
Artist: Iñigo Quintero
Album: Si No Estás
Last Week: 5
Weeks On Chart: 7
Peak: 3
5. IS IT OVER NOW?
Artist: Taylor Swift
Album: 1989 (Taylor's Version)
Last Week: 1
Weeks On Chart: 3
Peak: 1
4. PAINT THE TOWN RED
Artist: Doja Cat
Album: Scarlet
Last Week: 3
Weeks On Chart: 15
Peak: 1
3. CRUEL SUMMER
Artist: Taylor Swift
Album: Lover
Last Week: 4
Weeks On Chart: 22
Peak: 1
2. STANDING NEXT TO YOU
Artist: Jung Kook
Album: Golden
Last Week: 12
Weeks On Chart: 2
Peak: 2
1. GREEDY
Artist: Tate McRae
Album: Think Later
Last Week: 2
Weeks On Chart: 9
Peak: 1












No comments:
Post a Comment