New entries from Travis Scott & Drake & Playboi Carti, NewJeans, NCT Dream, Khesari Lal Yadav & Shipi Raj, Anirudh Ravichander & Irshad Kamil, & Charli XCX. While Rosalía & Rauw Alejandro & SunKissed Lola reenter the chart.
Dua Lipa's Dance The Night, Nicki Minaj & Ice Spice & Aqua's Barbie World & Billie Eilish's What Was I Made For? enter the Top 5.
Multiple entries from Anirudh Ravichander, Aqua, EXO, Ice Spice, NewJeans, Sira, Ski Aggu, SunKissed Lola, Taylor Swift, & Travis Scott.
See the complete list below.
| Rank | LW | WC | TITLE | ARTIST | Peak |
|---|---|---|---|---|---|
| 55 | 51 | 4 | 0800 Heaven | Nathan Dawe, Joel Corry & Ella Henderson | 45 |
| 54 | RE | 27 | Pasilyo | SunKissed Lola | 14 |
| 53 | 48 | 7 | Gento | SB19 | 37 |
| 52 | NEW | 1 | Speed Drive | Charli XCX | 52 |
| 51 | 38 | 12 | Karma (Remix) | Taylor Swift featuring Ice Spice | 4 |
| 50 | NEW | 1 | Zinda Banda | Anirudh Ravichander & Irshad Kamil | 50 |
| 49 | 35 | 2 | Hear Me Out | EXO | 35 |
| 48 | 50 | 2 | Push Up | Creeds | 48 |
| 47 | 36 | 2 | Kaavaalaa | Anirudh Ravichander, Shilpa Rao & Arunraja Kamaraj | 36 |
| 46 | RE | 2 | New Jeans | NewJeans | 22 |
| 45 | RE | 5 | Beso | Rosalía & Rauw Alejandro | 26 |
| 44 | 42 | 3 | Not Fair | Niklas Dee & Old Jim featuring Enny-Mae | 42 |
| 43 | 44 | 4 | Paki Sabi | SunKissed Lola | 35 |
| 42 | NEW | 1 | Aam Ke Swad | Khesari Lal Yadav & Shipi Raj | 42 |
| 41 | 43 | 6 | (It Goes Like) Nanana | Peggy Gou | 32 |
| 40 | 26 | 2 | Cream Soda | EXO | 26 |
| 39 | 39 | 3 | Mietfrei | Ski Aggu & Sira | 33 |
| 38 | 41 | 2 | Barbie Girl | Aqua | 38 |
| 37 | NEW | 1 | ISTJ | NCT Dream | 37 |
| 36 | 34 | 6 | Meuda | Tiakola | 28 |
| 35 | 30 | 10 | Friesenjung | Ski Aggu, Joost & Otto Waalkes | 17 |
| 34 | 37 | 2 | YK | Cean Jr. | 34 |
| 33 | 16 | 19 | La Bebe (Remix) | Yng Lvcas & Peso Pluma | 3 |
| 32 | 32 | 2 | Grain Of Sand | Lim Young Woong | 32 |
| 31 | 25 | 18 | Bolide Allemand | SDM | 18 |
| 30 | 33 | 12 | Tabu. | Yung Yury & Damn Yury | 21 |
| 29 | 28 | 15 | Idol | Yoasobi | 11 |
| 28 | NEW | 1 | ETA | NewJeans | 28 |
| 27 | 31 | 2 | Shavkat | Freeze Corleone | 27 |
| 26 | NEW | 1 | Fe!n | Travis Scott featuring Playboi Carti | 26 |
| 25 | 24 | 2 | 9 Bis 9 | Sira, Bausa & Badchieff | 24 |
| 24 | 23 | 3 | Raining In Manila | Lola Amour | 23 |
| 23 | 22 | 4 | Saiyan | Heuss L'Enfoiré featuring Gazo | 21 |
| 22 | 21 | 3 | Mädchen Auf Dem Pferd | Luca-Dante Spadafora, Niklas Dee, Octavian, Peter Plate & Ulf Leo Sommer | 21 |
| 21 | 20 | 19 | Uhaw (Tayong Lahat) | Dilaw | 14 |
| 20 | 19 | 3 | Casanova | Soolking & Gazo | 16 |
| 19 | 18 | 28 | Komet | Udo Lindenberg & Apache 207 | 12 |
| 18 | 17 | 8 | Gusto | Zack Tabudlo featuring Al James | 14 |
| 17 | NEW | 1 | Meltdown | Travis Scott featuring Drake | 17 |
| 16 | 10 | 29 | Flowers | Miley Cyrus | 1 |
| 15 | 12 | 58 | Calm Down | Rema & Selena Gomez | 2 |
| 14 | 9 | 9 | Sprinter | Dave & Central Cee | 4 |
| 13 | 15 | 16 | Fast Car | Luke Combs | 7 |
| 12 | 27 | 2 | K-Pop | Travis Scott, Bad Bunny & The Weeknd | 12 |
11. TRY THAT IN A SMALL TOWN
Artist: Jason Aldean
Last Week: 14
Weeks On Chart: 2
Peak: 11
10. SUPER SHY
Artist: NewJeans
Album: Get Up
Last Week: 5
Weeks On Chart: 4
Peak: 5
9. FUKUMEAN
Artist: Gunna
Album: A Gift & A Curse
Last Week: 7
Weeks On Chart: 5
Peak: 6
8. LAST NIGHT
Artist: Morgan Wallen
Album: One Thing At A Time
Last Week: 6
Weeks On Chart: 25
Peak: 4
7. VAMPIRE
Artist: Olivia Rodrigo
Album: Guts
Last Week: 2
Weeks On Chart: 5
Peak: 1
6. CRUEL SUMMER
Artist: Taylor Swift
Album: Lover
Last Week: 4
Weeks On Chart: 7
Peak: 2
5. WHAT WAS I MADE FOR?
Artist: Billie Eilish
Album: Barbie: The Album
Last Week: 11
Weeks On Chart: 3
Peak: 5
4. LALA
Artist: Myke Towers
Album: La Vida Es Una
Last Week: 3
Weeks On Chart: 4
Peak: 3
3. BARBIE WORLD
Artist: Nicki Minaj & Ice Spice with Aqua
Album: Barbie: The Album
Last Week: 13
Weeks On Chart: 3
Peak: 3
2. DANCE THE NIGHT
Artist: Dua Lipa
Album: Barbie: The Album
Last Week: 8
Weeks On Chart: 9
Peak: 2
1. SEVEN
Artist: Jung Kook & Latto
Album: Seven
Last Week: 1
Weeks On Chart: 3
Peak: 1












No comments:
Post a Comment