New entries from NewJeans, Ayliva & Mero, Maes, Lewis Capaldi, Bizarrap & Shakira, Sofi Tukker, The Weeknd, Calein, Zach Bryan, & Fuerza Regida & Grupo Frontera. While Manuel Turizo, Drake & 21 Savage, Steve Lacy, BGYO, Beyoncé, Rosa Linn, Elton John & Britney Spears, SDM, IVE, & (G)I-DLE reenter the chart.
Rema & Selena Gomez's Calm Down enters the Top 5. While NewJeans's Ditto enters the Top 10, as Metro Boomin, The Weeknd & 21 Savage's Creepin', Harry Styles's As It Was, & Meghan Trainor's Made You Look reenter the Top 10.
Multiple entries from 21 Savage, Maes, NewJeans, & The Weeknd.
See the complete list below.
| Rank | LW | WC | TITLE | ARTIST | Peak |
|---|---|---|---|---|---|
| 55 | RE | 2 | Nxde | (G)I-DLE | 49 |
| 54 | 55 | 11 | Bamba | Luciano & Aitch featuring BIA | 17 |
| 53 | NEW | 1 | Bebe Dame | Fuerza Regida & Grupo Frontera | 53 |
| 52 | RE | 2 | After Like | IVE | 49 |
| 51 | RE | 2 | Mr. Ocho | SDM | 36 |
| 50 | 54 | 2 | Attention | NewJeans | 50 |
| 49 | 25 | 2 | Besharam Rang | Vishal & Shekhar, Shilpa Rao, Caralisa Monteiro, Vishal Dadlani, Shekhar Ravjiani & Kumaar | 25 |
| 48 | 34 | 2 | Antifragile | Le Sserafim | 34 |
| 47 | 36 | 7 | Fetty Wap | Maes | 21 |
| 46 | 27 | 17 | Wildberry Lillet | Nina Chuba | 19 |
| 45 | 35 | 2 | Maan Meri Jaan | King | 35 |
| 44 | 46 | 4 | Another Love | Tom Odell | 44 |
| 43 | NEW | 1 | Something In The Orange | Zach Bryan | 43 |
| 42 | NEW | 1 | Umaasa | Calein | 42 |
| 41 | 53 | 4 | Until I Found You | Stephen Sanchez & Em Beihold | 41 |
| 40 | 45 | 2 | Out Of Nowhere | Bugzy Malone & TeeDee | 40 |
| 39 | RE | 7 | Hold Me Closer | Elton John & Britney Spears | 9 |
| 38 | RE | 4 | Snap | Rosa Linn | 38 |
| 37 | RE | 9 | Cuff It | Beyoncé | 10 |
| 36 | RE | 2 | Magnet | BGYO | 36 |
| 35 | RE | 19 | Bad Habit | Steve Lacy | 8 |
| 34 | 50 | 23 | Left And Right | Charlie Puth & Jung Kook | 8 |
| 33 | NEW | 1 | Die For You | The Weeknd | 33 |
| 32 | NEW | 1 | Chasing Cars | Sofi Tukker | 32 |
| 31 | 39 | 7 | WYAT (Where You At) | SB19 | 31 |
| 30 | 38 | 2 | Players | Coi Leray | 30 |
| 29 | 31 | 5 | Messy In Heaven | Venbee & Goddard | 29 |
| 28 | 24 | 2 | Event Horizon | Younha | 24 |
| 27 | 37 | 25 | I Ain't Worried | OneRepublic | 2 |
| 26 | RE | 7 | Rich Flex | Drake & 21 Savage | 3 |
| 25 | 26 | 4 | Here With Me | D4vd | 25 |
| 24 | 32 | 4 | Bloody Mary | Lady Gaga | 20 |
| 23 | 30 | 2 | Hype Boy | NewJeans | 23 |
| 22 | 29 | 20 | Die | Gazo | 18 |
| 21 | 21 | 6 | Amber | Zola | 16 |
| 20 | 19 | 10 | Miss You | Oliver Tree & Robin Schulz | 10 |
| 19 | 23 | 10 | Zukunft Pink | Peter Fox featuring Inéz | 15 |
| 18 | NEW | 1 | Shakira: Bzrp Music Sessions, Vol. 53 | Bizarrap & Shakira | 18 |
| 17 | RE | 19 | La Bachata | Manuel Turizo | 5 |
| 16 | NEW | 1 | Pointless | Lewis Capaldi | 16 |
| 15 | NEW | 1 | Galactic | Maes | 15 |
| 14 | NEW | 1 | Sie Weiß | Ayliva featuring Mero | 14 |
| 13 | 20 | 22 | Mahika | Adie & Janine Berdin | 13 |
| 12 | NEW | 1 | OMG | NewJeans | 12 |
11. LET GO
Artist: Central Cee
Last Week: 18
Weeks On Chart: 2
Peak: 11
10. DITTO
Artist: NewJeans
Album: OMG
Last Week: 13
Weeks On Chart: 2
Peak: 10
9. MADE YOU LOOK
Artist: Meghan Trainor
Album: Takin' It Back
Last Week: 11
Weeks On Chart: 8
Peak: 6
8. ESCAPISM.
Artist: Raye featuring 070 Shake
Album: My 21st Century Blues
Last Week: 10
Weeks On Chart: 5
Peak: 8
7. AS IT WAS
Artist: Harry Styles
Album: Harry's House
Last Week: 17
Weeks On Chart: 39
Peak: 1
6. CREEPIN'
Artist: Metro Boomin, The Weeknd & 21 Savage
Album: Heroes & Villains
Last Week: 28
Weeks On Chart: 4
Peak: 6
5. CALM DOWN
Artist: Rema & Selena Gomez
Album: Rave & Roses
Last Week: 9
Weeks On Chart: 29
Peak: 5
4. I'M GOOD (BLUE)
Artist: David Guetta & Bebe Rexha
Album: I'm Good (Blue)
Last Week: 4
Weeks On Chart: 17
Peak: 1
3. UNHOLY
Artist: Sam Smith & Kim Petras
Album: Gloria
Last Week: 2
Weeks On Chart: 14
Peak: 1
2. KILL BILL
Artist: SZA
Album: SOS
Last Week: 5
Weeks On Chart: 3
Peak: 2
1. ANTI-HERO
Artist: Taylor Swift
Album: Midnights
Last Week: 1
Weeks On Chart: 10
Peak: 1




.jpg)


.jpg)
.jpg)



No comments:
Post a Comment