New entries from Chris Brown, Sexy Zone, Lewis Capaldi, Kep1er, Bonez MC & RAF Camora, & The Rampage From Exile Tribe. While Pritam, Arijit Singh & Amitabh Bhattacharya, Maria Becerra, & Ado reenter the chart.
David Guetta & Bebe Rexha's I'm Good (Blue) enters the Top 5. While Manuel Turizo's La Bachata enters the Top 10.
Multiple entries from Ado, Bad Bunny, Bonez MC, Harry Styles, & RAF Camora
See the complete list below.
| Rank | LW | WC | TITLE | ARTIST | Peak |
|---|---|---|---|---|---|
| 55 | RE | 4 | Fleeting Lullaby | Ado | 40 |
| 54 | RE | 12 | Ojalá | Maria Becerra | 23 |
| 53 | 9 | 3 | Hold Me Closer | Elton John & Britney Spears | 9 |
| 52 | 39 | 3 | Not Over Yet | KSI featuring Tom Grennan | 39 |
| 51 | NEW | 1 | The Power | The Rampage From Exile Tribe | 51 |
| 50 | 51 | 3 | Cómo Dormiste? | Rels B | 50 |
| 49 | 49 | 7 | Petete | Gambi | 16 |
| 48 | 42 | 53 | Heat Waves | Glass Animals | 1 |
| 47 | 41 | 16 | Layla | DJ Robin & Schürze | 15 |
| 46 | 54 | 5 | Kumpas | Moira Dela Torre | 29 |
| 45 | RE | 6 | Kesariya | Pritam, Arijit Singh & Amitabh Bhattacharya | 37 |
| 44 | 37 | 5 | I'm Invincible | Ado | 33 |
| 43 | 45 | 7 | Givenchy | DuKi | 23 |
| 42 | 43 | 17 | Tout Va Bien | Alonzo featuring Ninho & Naps | 15 |
| 41 | NEW | 1 | Eine Idee | Bonez MC & RAF Camora | 41 |
| 40 | 40 | 16 | Muli | Ace Banzuelo | 14 |
| 39 | 38 | 25 | Bam Bam | Camila Cabello featuring Ed Sheeran | 4 |
| 38 | 36 | 6 | Tu Turrito | Rei & Callejero Fino | 33 |
| 37 | 44 | 5 | Numb | Marshmello & Khalid | 37 |
| 36 | 35 | 9 | Balader | Soolking featuring Niska | 35 |
| 35 | 32 | 2 | Taxi | Bonez MC & RAF Camora featuring Gzuz | 32 |
| 34 | 48 | 12 | Left And Right | Charlie Puth & Jung Kook | 8 |
| 33 | 30 | 13 | Como Antes | Matias Damásio | 19 |
| 32 | 33 | 6 | New Genesis | Ado | 20 |
| 31 | 50 | 7 | Doja | Central Cee | 10 |
| 30 | NEW | 1 | Wing Wing | Kep1er | 30 |
| 29 | 28 | 12 | Fade Up | Zeg P featuring Hamza & Sch | 17 |
| 28 | 22 | 7 | Ferrari | James Hype & Miggy Dela Rosa | 16 |
| 27 | 21 | 7 | Nachts Wach | Miksu / Macloud & Makko | 21 |
| 26 | 18 | 7 | Mahika | Adie & Janine Berdin | 18 |
| 25 | NEW | 1 | Forget Me | Lewis Capaldi | 25 |
| 24 | NEW | 1 | Trust Me, Trust You. | Sexy Zone | 24 |
| 23 | 23 | 5 | Die | Gazo | 19 |
| 22 | 27 | 5 | Wildberry Lillet | Nina Chuba | 19 |
| 21 | 20 | 14 | I Like You (A Happier Song) | Post Malone featuring Doja Cat | 13 |
| 20 | 34 | 6 | Bad Decisions | Benny Blanco, BTS & Snoop Dogg | 15 |
| 19 | 15 | 8 | Bad Habit | Steve Lacy | 10 |
| 18 | 26 | 5 | B.O.T.A. (Baddest Of Them All) | Eliza Rose & Interplanetary Criminal | 18 |
| 17 | 16 | 10 | Late Night Talking | Harry Styles | 2 |
| 16 | 25 | 2 | Suki To Iu No Wa Rock Daze! | Nogizaka46 | 16 |
| 15 | 13 | 19 | About Damn Time | Lizzo | 3 |
| 14 | 14 | 14 | Glimpse Of Us | Joji | 2 |
| 13 | NEW | 1 | Under The Influence | Chris Brown | 13 |
| 12 | 24 | 14 | Calm Down | Rema | 12 |
11. SUNROOF
Artist: Nicky Youre & Dazy
Last Week: 12
Weeks On Chart: 8
Peak: 11
10. TITÍ ME PREGUNTÓ
Artist: Bad Bunny
Album: Un Verano Sin Ti
Last Week: 8
Weeks On Chart: 19
Peak: 5
9. DESPECHÁ
Artist: Rosalía
Album: Motomami
Last Week: 10
Weeks On Chart: 7
Peak: 5
8. LA BACHATA
Artist: Manuel Turizo
Album: La Bachata
Last Week: 11
Weeks On Chart: 5
Peak: 8
7. ME PORTO BONITO
Artist: Bad Bunny & Chencho Corleone
Album: Un Verano Sin Ti
Last Week: 4
Weeks On Chart: 19
Peak: 3
6. SUPER FREAKY GIRL
Artist: Nicki Minaj
Album: Super Freaky Girl
Last Week: 6
Weeks On Chart: 5
Peak: 4
5. PINK VENOM
Artist: BlackPink
Album: Born Pink
Last Week: 3
Weeks On Chart: 4
Peak: 2
4. QUEVEDO: BZRP MUSIC SESSIONS, VOL. 52
Artist: Bizarrap & Quevedo
Album: Quevedo: Bzrp Music Sessions, Vol. 52
Last Week: 2
Weeks On Chart: 10
Peak: 2
3. I'M GOOD (BLUE)
Artist: David Guetta & Bebe Rexha
Album: I'm Good (Blue)
Last Week: 7
Weeks On Chart: 2
Peak: 3
2. I AIN'T WORRIED
Artist: OneRepublic
Album: Top Gun: Maverick
Last Week: 5
Weeks On Chart: 10
Peak: 2
1. AS IT WAS
Artist: Harry Styles
Album: Harry's House
Last Week: 1
Weeks On Chart: 24
Peak: 1









.jpg)


No comments:
Post a Comment