This week's highest new entry is the third single from Olivia Rodrigo's debut studio album, Sour: Good 4 U enters the chart at Number 8.
With the release of his sixth studio album, The Off-Season, J. Cole sends two songs inside the chart: i n t e r l u d e at Number 31 & m y . l i f e, with 21 Savage & Morray, at Number 51.
Other new entries from Shirin David, Bella Poarch, Die Ärzte, 187 Strassenbande & Maxwell, Gzuz & Bonez MC, Nio García & Flow La Movie, & L'Algérino & SCH & Jul. While ATB, Topic & A7S, NK, & Carla's Dreams reenter the chart.
Dua Lipa & DaBaby's Levitating enters the Top 5.
Aside from J. Cole, multiple entries from 187 Strassenbande, Bonez MC, L-Gante, & Olivia Rodrigo.
See the complete list below.
| Rank | LW | WC | TITLE | ARTIST | Peak |
|---|---|---|---|---|---|
| 55 | RE | 5 | Simplu Si Usor | Carla's Dreams | 25 |
| 54 | 46 | 7 | Acaramelao | Maria Becerra | 32 |
| 53 | NEW | 1 | Sapapaya | L'Algérino featuring SCH & Jul | 53 |
| 52 | 31 | 4 | Botella Tras Botella | Gera MX & Christian Nodal | 12 |
| 51 | NEW | 1 | m y . l i f e | J. Cole, 21 Savage, & Morray | 51 |
| 50 | RE | 12 | Pochuttya | NK | 27 |
| 49 | 43 | 4 | Arcade | Duncan Laurence | 36 |
| 48 | 36 | 8 | Bed | Joel Corry, Raye & David Guetta | 26 |
| 47 | RE | 7 | Your Love (9PM) | ATB, Topic & A7S | 10 |
| 46 | NEW | 1 | AM | Nio García & Flow La Movie | 46 |
| 45 | 51 | 6 | Vroum Vroum | Moha K | 27 |
| 44 | 26 | 4 | Liege Wieder Wach | Jamule | 22 |
| 43 | 49 | 5 | Your Universe | Sarah Geronimo | 41 |
| 42 | 48 | 32 | Numb | Dotan | 18 |
| 41 | 35 | 4 | Jumătatea Mea Mai Bună | 3 Sud Est & Andra | 35 |
| 40 | 28 | 9 | L-Gante: Bzrp Music Sessions, Vol.38 | Bizarrap & L-Gante | 15 |
| 39 | 27 | 3 | Σ. Morose | Damso | 17 |
| 38 | NEW | 1 | Alles Nach Plan | 187 Strassenbande featuring Maxwell, Gzuz & Bonez MC | 38 |
| 37 | 38 | 5 | Binibini | Zack Tabudlo | 33 |
| 36 | 30 | 24 | Natalie Don't | Raye | 18 |
| 35 | 29 | 7 | It's A Sin (with Elton John) | Years & Years | 29 |
| 34 | 42 | 3 | Wasted Love | Ofenbach featuring Lagique | 34 |
| 33 | 41 | 4 | Pistola | L-Gante, El Mas Ladron & DT Bilardo | 24 |
| 32 | NEW | 1 | Ich, Am Strand | Die Ärzte | 32 |
| 31 | NEW | 1 | i n t e r l u d e | J. Cole | 31 |
| 30 | 32 | 10 | What? | SB19 | 19 |
| 29 | 37 | 22 | Poruch | Kazka & Alekseev | 20 |
| 28 | 34 | 10 | Además De Mí (Remix) | Rusherking, KHEA & Duki f/ Maria Becerra, Tiago pzk & Lit Killah | 18 |
| 27 | 40 | 5 | Haine&Sex | Gazo | 18 |
| 26 | 22 | 17 | Wellerman (Sea Shanty / 220 KID x Billen Ted Remix) | Nathan Evans, 220 KID & Billen Ted | 8 |
| 25 | 21 | 12 | Lut Gaye | Jubin Nautiyal featuring Emraan Hashmi | 17 |
| 24 | 20 | 11 | Navorozhy | Yulіa Dumanska | 16 |
| 23 | 23 | 2 | La Seleçao | Alonzo featuring Jul & Naps | 23 |
| 22 | 16 | 2 | Extasy | 187 Strassenbande, Bonez MC & Frauenarzt | 16 |
| 21 | NEW | 1 | Build A Bitch | Bella Poarch | 21 |
| 20 | 24 | 3 | Randevu | Artem Pivovarov | 20 |
| 19 | 47 | 4 | Fly Above | Mahmut Orhan & Sena Şener | 19 |
| 18 | 18 | 2 | Miénteme | Tini & Maria Becerra | 18 |
| 17 | 17 | 10 | La Kiffance | Naps | 15 |
| 16 | NEW | 1 | Ich Darf Das | Shirin David | 16 |
| 15 | 11 | 6 | Rapstar | Polo G | 4 |
| 14 | 19 | 4 | Body | Russ Millions & Tion Wayne | 14 |
| 13 | 13 | 17 | Without You (with Miley Cyrus) | The Kid LAROI | 9 |
| 12 | 12 | 25 | The Business | Tiësto | 5 |
11. DEJA VU
Artist: Olivia Rodrigo
Last Week: 15
Weeks On Chart: 6
Peak: 11
10. PAREJA DEL AÑO
Artist: Sebastián Yatra & Myke Towers
Album: Pareja Del Año
Last Week: 10
Weeks On Chart: 3
Peak: 10
9. FRIDAY (Dopamine Re-Edit)
Artist: Riton & Nightcrawlers featuring Mufasa & Hypeman
Album: Friday
Last Week: 8
Weeks On Chart: 11
Peak: 8
8. GOOD 4 U
Artist: Olivia Rodrigo
Album: Sour
Last Week: NEW
Weeks On Chart: 1
Peak: 8
7. ASTRONAUT IN THE OCEAN
Artist: Masked Wolf
Album: Astronaut In The Ocean
Last Week: 7
Weeks On Chart: 13
Peak: 4
6. LEAVE THE DOOR OPEN
Artist: Bruno Mars, Anderson .Paak & Silk Sonic
Album: An Evening With Silk Sonic
Last Week: 4
Weeks On Chart: 11
Peak: 3
5. LEVITATING
Artist: Dua Lipa featuring DaBaby
Album: Future Nostalgia
Last Week: 6
Weeks On Chart: 23
Peak: 5
4. KISS ME MORE
Artist: Doja Cat featuring SZA
Album: Planet Her
Last Week: 5
Weeks On Chart: 6
Peak: 4
3. SAVE YOUR TEARS (with Ariana Grande)
Artist: The Weeknd
Album: After Hours
Last Week: 3
Weeks On Chart: 19
Peak: 2
2. PEACHES
Artist: Justin Bieber featuring Daniel Caesar & Giveon
Album: Justice
Last Week: 2
Weeks On Chart: 9
Peak: 1
1. MONTERO (CALL ME BY YOUR NAME)
Artist: Lil Nas X
Album: Montero
Last Week: 1
Weeks On Chart: 8
Peak: 1












No comments:
Post a Comment