New entries from Moha K, BTS, Wejdene, Rosé, Carla's Dreams, Angela Ken, Years & Years, James Reid, Maria Becerra, & Inna. While Naps, 24kGoldn & Iann Dior, Tayc, Booba & JSX, Joel Corry, Raye & David Guetta, Dotan, & Kore & Ninho reenter the chart.
Lil Nas X's Montero (Call Me By Your Name) enters the Top 5. While ATB, Topic & A7S's Your Love (9PM) enters the Top 10.
Multiple entries from Justin Bieber & The Weeknd.
See the complete list below.
| Rank | LW | WC | TITLE | ARTIST | Peak |
|---|---|---|---|---|---|
| 55 | NEW | 1 | Flashbacks | Inna | 55 |
| 54 | 52 | 9 | Anyone | Justin Bieber | 4 |
| 53 | NEW | 1 | Acaramelao | Maria Becerra | 53 |
| 52 | RE | 3 | Mon Poto | Kore & Ninho | 28 |
| 51 | NEW | 1 | Soda | James Reid | 51 |
| 50 | 33 | 6 | telepatía | Kali Uchis | 24 |
| 49 | RE | 27 | Numb | Dotan | 18 |
| 48 | NEW | 1 | It's A Sin | Years & Years | 48 |
| 47 | RE | 2 | Bed | Joel Corry, Raye & David Guetta | 47 |
| 46 | 51 | 8 | La Noche De Anoche | Bad Bunny & Rosalía | 15 |
| 45 | RE | 4 | Mona Lisa | Booba featuring JSX | 19 |
| 44 | 37 | 7 | Madonna | Bausa & Apache 207 | 19 |
| 43 | NEW | 1 | Ako Naman Muna | Angela Ken | 43 |
| 42 | 54 | 16 | Poruch | Kazka & Alekseev | 20 |
| 41 | NEW | 1 | Simplu Si Usor | Carla's Dreams | 41 |
| 40 | 39 | 6 | Ella No Es Tuya (Remix) | Rochy Rd, Myke Towers & Nicki Nicole | 24 |
| 39 | RE | 4 | Le Temps | Tayc | 20 |
| 38 | RE | 31 | Mood | 24kGoldn featuring Iann Dior | 1 |
| 37 | 49 | 4 | Kbye | Alamat | 37 |
| 36 | NEW | 1 | Gone | Rosé | 36 |
| 35 | 42 | 18 | Gorit | Dorofeeva | 26 |
| 34 | 41 | 4 | Latest Trends | A1 & J1 | 30 |
| 33 | 31 | 9 | Girl Like Me | Black Eyed Peas & Shakira | 12 |
| 32 | NEW | 1 | Je T'Aime De Ouf | Wejdene | 32 |
| 31 | NEW | 1 | Film Out | BTS | 31 |
| 30 | 27 | 7 | Pochuttya | NK | 27 |
| 29 | 8 | 4 | Hold On | Justin Bieber | 8 |
| 28 | 45 | 11 | L-Gante RKT | L-Gante & Papu DJ | 23 |
| 27 | NEW | 1 | Vroum Vroum | Moha K | 27 |
| 26 | 21 | 2 | Frag Mich Nicht | Miksu / Macloud, Nimo & Jamule | 21 |
| 25 | 29 | 4 | What? | SB19 | 25 |
| 24 | 32 | 18 | Natalie Don't | Raye | 18 |
| 23 | 24 | 8 | Anotimpuri | Andia & Spike | 23 |
| 22 | 23 | 4 | Además De Mí (Remix) | Rusherking, KHEA & Duki featuring Maria Becerra, Tiago pzk & Lit Killah | 22 |
| 21 | RE | 4 | La Kiffance | Naps | 21 |
| 20 | 20 | 16 | Paubaya | Moira Dela Torre | 14 |
| 19 | 19 | 6 | Lut Gaye | Jubin Nautiyal featuring Emraan Hashmi | 19 |
| 18 | 34 | 4 | Heartbreak Anniversary | Givēon | 18 |
| 17 | 18 | 5 | Navorozhy | Yulіa Dumanska | 17 |
| 16 | 14 | 12 | Bandido | Myke Towers & Juhn | 6 |
| 15 | 17 | 3 | L-Gante: Bzrp Music Sessions, Vol.38 | Bizarrap & L-Gante | 15 |
| 14 | 25 | 13 | Without You | The Kid LAROI | 9 |
| 13 | 11 | 69 | Blinding Lights | The Weeknd | 1 |
| 12 | 15 | 9 | Up | Cardi B | 6 |
11. FRIDAY (Dopamine Re-Edit)
Artist: Riton & Nightcrawlers featuring Mufasa & Hypeman
Last Week: 13
Weeks On Chart: 5
Peak: 11
10. YOUR LOVE (9PM)
Artist: ATB, Topic & A7S
Album: Your Love (9PM)
Last Week: 12
Weeks On Chart: 4
Peak: 10
9. THE BUSINESS
Artist: Tiësto
Album: The Business
Last Week: 7
Weeks On Chart: 19
Peak: 5
8. WELLERMAN (Sea Shanty / 220 KID x Billen Ted Remix)
Artist: Nathan Evans, 220 KID & Billen Ted
Album: Wellerman
Last Week: 10
Weeks On Chart: 11
Peak: 8
7. LEVITATING
Artist: Dua Lipa featuring DaBaby
Album: Future Nostalgia
Last Week: 9
Weeks On Chart: 17
Peak: 6
6. ASTRONAUT IN THE OCEAN
Artist: Masked Wolf
Album: Astronaut In The Ocean
Last Week: 5
Weeks On Chart: 7
Peak: 4
5. DRIVERS LICENSE
Artist: Olivia Rodrigo
Album: *O*R
Last Week: 3
Weeks On Chart: 13
Peak: 1
4. SAVE YOUR TEARS
Artist: The Weeknd
Album: After Hours
Last Week: 2
Weeks On Chart: 13
Peak: 2
3. LEAVE THE DOOR OPEN
Artist: Bruno Mars, Anderson .Paak & Silk Sonic
Album: An Evening With Silk Sonic
Last Week: 4
Weeks On Chart: 5
Peak: 3
2. MONTERO (CALL ME BY YOUR NAME)
Artist: Lil Nas X
Album: Montero
Last Week: 6
Weeks On Chart: 2
Peak: 2
1. PEACHES
Artist: Justin Bieber featuring Daniel Caesar & Giveon
Album: Justice
Last Week: 1
Weeks On Chart: 3
Peak: 1












No comments:
Post a Comment